| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,705,177 | £1,895,766 | £1,172,082 | £841,170 | £918,769 | £650,625 | £1,353,904 | £1,168,731 | £752,867 |
| Cash | £228 | £67,270 | £52,166 | £323 | £240,800 | £65,515 | £687,704 | £156,774 | £276,719 |
| Current assets | £2,487,815 | £3,015,376 | £2,786,032 | £2,182,479 | £2,085,808 | £1,884,044 | £2,713,247 | £2,330,250 | £1,978,456 |
| Fixed assets | £10,861 | £14,482 | £82,009 | £99,510 | £86,781 | £221,142 | £221,142 | £202,093 | £145,593 |
| Creditors | £778,712 | £1,114,993 | £1,657,628 | £1,389,089 | £1,078,600 | £983,419 | £1,549,768 | £1,336,757 | £1,350,052 |
| Employees | 44 | 64 | 83 | 80 | 82 | 51 | 76 | 85 | 52 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch